$199,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Laminate |
Fireplace | None |
Appliances | Electric Cooktop |
Other Interior Features | High Speed Internet, Eat-in Kitchen, No Interior Steps, 3/4 Bath Master Bdrm |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Grass Front, Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Garage Door Opener, Direct Access, Attchd Gar Cabinets |
Heat type | Electric, Ceiling |
Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
Sewer | Public Sewer |
Other Exterior Features | Screened in Patio(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,144 Sq.Ft. |
LOT SIZE | 127 Sq.Ft. |
MLS® ID | 6807002 |
Type | Townhouse |
Year Built | 1979 |
Architecture Styles | Ranch |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Adult |
MIDDLE SCHOOL | Adult |
HIGH SCHOOL | Adult |
School District | Adult |
SALES PRICE | $199,900 |
---|---|
REAL ESTATE TAXES | $498/yr |
HOA Fees | $65/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect