$259,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Dryer Included, In Garage, Washer Included |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | Full Bth Master Bdrm, High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | City Water |
POOL | None |
ROOF | Foam |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Refrigeration |
Sewer | Public Sewer |
Other Exterior Features | Covered Patio(s), Patio |
Status | Sold |
---|---|
LIVING SPACE | 855 Sq.Ft. |
LOT SIZE | 84 Sq.Ft. |
MLS® ID | 6614374 |
Type | Townhouse |
Year Built | 1985 |
ELEMENTARY SCHOOL | Hohokam Elementary School |
MIDDLE SCHOOL | Tonalea K-8 |
School District | Scottsdale Unified District |
SALES PRICE | $259,000 |
---|---|
REAL ESTATE TAXES | $710/yr |
HOA Fees | $300/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect