$270,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Flooring | Vinyl |
Fireplace | None |
Other Interior Features | No Interior Steps, Full Bth Master Bdrm, High Speed Internet, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | City Water |
POOL | None |
ROOF | Foam |
Lot Features | Gravel/Stone Back |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Refrigeration |
Sewer | Public Sewer |
Other Exterior Features | Covered Patio(s), Patio |
Status | Sold |
---|---|
LIVING SPACE | 855 Sq.Ft. |
LOT SIZE | 84 Sq.Ft. |
MLS® ID | 6584832 |
Type | Residential |
Year Built | 1985 |
Architecture Styles | Territorial/Santa Fe |
ELEMENTARY SCHOOL | Hohokam Elementary School |
MIDDLE SCHOOL | Supai Middle School |
School District | Scottsdale Unified District |
SALES PRICE | $270,000 |
---|---|
REAL ESTATE TAXES | $710/yr |
HOA Fees | $300/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect