$389,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Laminate, Vinyl |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, Kitchen Island, Full Bth Master Bdrm, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Corner Lot, Desert Front, Dirt Back |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Covered Patio(s) |
Status | For Sale |
---|---|
LIVING SPACE | 1,615 Sq.Ft. |
LOT SIZE | 6,241 Sq.Ft. |
MLS® ID | 6787940 |
Type | Residential |
Year Built | 2004 |
Neighborhood | Phoenix |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Sheely Farms Elementary School |
MIDDLE SCHOOL | Sheely Farms Elementary School |
HIGH SCHOOL | Tolleson Union High School |
School District | Tolleson Union High School District |
SALES PRICE | $389,900 |
---|---|
REAL ESTATE TAXES | $1,572/yr |
HOA Fees | $180/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect