$110,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Other |
| Flooring | Carpet, Tile |
| Appliances | Built-in Microwave, Dishwasher |
| Other Interior Features | No Interior Steps |
| Stories | 2 |
|---|---|
| Water Source | City Water |
| ROOF | Built-Up |
| Lot Features | None, North/South Exposure |
| Parking | Assigned |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Sewer in Cnctd, Public Sewer |
| Other Exterior Features | Playground, Built-in Barbecue |
| Status | Sold |
|---|---|
| Date Sold | June 24, 2026 |
| LIVING SPACE | 800 Sq.Ft. |
| LOT SIZE | 2.23 Acres |
| MLS® ID | 7027389 |
| Type | Condo |
| Year Built | 1962 |
| Neighborhood | Scottsdale |
| ELEMENTARY SCHOOL | Hohokam Elementary School |
| MIDDLE SCHOOL | Tonalea Middle School |
| HIGH SCHOOL | Coronado High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $110,000 |
|---|---|
| HOA Fees | $364/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect