$2,295/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Washer Hookup, Engy Star (See Rmks), 220 V Dryer Hookup, Dryer Included, Inside, Washer Included |
| Flooring | Carpet, Tile |
| Fireplace | No Fireplace |
| Other Interior Features | Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | Desert Front, Gravel/Stone Back, Synthetic Grass Back, Irrigation Front |
| Parking | Garage Door Opener |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,719 Sq.Ft. |
| LOT SIZE | 5,500 Sq.Ft. |
| MLS® ID | 6839940 |
| Type | Residential |
| Year Built | 2006 |
| Neighborhood | Phoenix |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Union Elementary School |
| MIDDLE SCHOOL | Hurley Ranch Elementary |
| HIGH SCHOOL | Tolleson Union High School |
| School District | Tolleson Union High School District |
| Lease Price | $2,295/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect