$575,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Flooring | Carpet, Laminate, Tile |
| Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Kitchen Island, Full Bth Master Bdrm |
| Stories | 2 |
|---|---|
| Garage Space | 2.5 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | Desert Front, Grass Front, Grass Back |
| Parking | Attchd Gar Cabinets |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | October 25, 2023 |
| LIVING SPACE | 2,111 Sq.Ft. |
| LOT SIZE | 6,936 Sq.Ft. |
| MLS® ID | 6600134 |
| Type | Residential |
| Year Built | 1994 |
| Neighborhood | Phoenix |
| Architecture Styles | Spanish |
| ELEMENTARY SCHOOL | Lookout Mountain School |
| MIDDLE SCHOOL | Mountain Sky Middle School |
| HIGH SCHOOL | Thunderbird High School |
| School District | Glendale Union High School District |
| SALES PRICE | $575,000 |
|---|---|
| REAL ESTATE TAXES | $2,826/yr |
| HOA Fees | $120/3 mos |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect