$380,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Vinyl |
| Fireplace | None |
| Appliances | Electric Cooktop |
| Other Interior Features | High Speed Internet, Granite Counters, Eat-in Kitchen, Breakfast Bar, Furnished(See Rmrks), No Interior Steps, Vaulted Ceiling(s), 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Desert Back, Desert Front |
| Parking | Garage Door Opener |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,167 Sq.Ft. |
| LOT SIZE | 5,672 Sq.Ft. |
| MLS® ID | 6562883 |
| Type | Residential |
| Year Built | 1984 |
| Neighborhood | Phoenix |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Pendergast Elementary School |
| MIDDLE SCHOOL | Pendergast Elementary School |
| HIGH SCHOOL | Tolleson Union High School |
| School District | Tolleson Union High School District |
| SALES PRICE | $380,000 |
|---|---|
| REAL ESTATE TAXES | $973/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect