$2,600/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Dryer Included, In Garage, Washer Included |
| Flooring | Tile, Wood |
| Fireplace | 1 Fireplace |
| Other Interior Features | No Interior Steps, Double Vanity, Full Bth Master Bdrm, High Speed Internet, Laminate Counters |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Corner Lot, Desert Back, Desert Front, Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back |
| Parking | Separate Strge Area, Electric Door Opener, Dir Entry frm Garage, Attchd Gar Cabinets |
| Heat type | Electric |
| Air Conditioning | Ceiling Fan(s), Refrigeration |
| Sewer | Public Sewer |
| Other Exterior Features | Patio |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,596 Sq.Ft. |
| LOT SIZE | 5,411 Sq.Ft. |
| MLS® ID | 6516768 |
| Type | Residential |
| Year Built | 1977 |
| ELEMENTARY SCHOOL | Hohokam Elementary School |
| MIDDLE SCHOOL | Supai Middle School |
| HIGH SCHOOL | Coronado High School |
| School District | Scottsdale Unified District |
| Lease Price | $2,600/mo |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect