$285,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Laminate |
| Other Interior Features | High Speed Internet, Master Downstairs, Eat-in Kitchen, No Interior Steps, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Built-Up |
| Lot Features | Desert Front, Grass Front |
| Parking | Garage Door Opener, Detached |
| Heat type | Other |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Sewer in Cnctd, Public Sewer |
| Other Exterior Features | Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,344 Sq.Ft. |
| LOT SIZE | 2,235 Sq.Ft. |
| MLS® ID | 6847660 |
| Type | Townhouse |
| Year Built | 1973 |
| ELEMENTARY SCHOOL | Horizon School |
| MIDDLE SCHOOL | Glendale Landmark School |
| HIGH SCHOOL | Apollo High School |
| School District | Glendale Union High School District |
| SALES PRICE | $285,000 |
|---|---|
| REAL ESTATE TAXES | $841/yr |
| HOA Fees | $183/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect