$249,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Flooring | Tile |
| Fireplace | None |
| Other Interior Features | Granite Counters, Pantry |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| POOL | None |
| ROOF | Foam |
| Lot Features | Desert Back, Desert Front |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 957 Sq.Ft. |
| LOT SIZE | 957 Sq.Ft. |
| MLS® ID | 6571815 |
| Type | Townhouse |
| Year Built | 2001 |
| Architecture Styles | Territorial/Santa Fe |
| ELEMENTARY SCHOOL | Country Meadows Elementary School |
| MIDDLE SCHOOL | Country Meadows Elementary School |
| HIGH SCHOOL | Raymond S. Kellis |
| School District | Peoria Unified School District |
| SALES PRICE | $249,000 |
|---|---|
| REAL ESTATE TAXES | $609/yr |
| HOA Fees | $240/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect