$360,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Tile |
| Fireplace | None |
| Other Interior Features | High Speed Internet, Upstairs, Pantry, Full Bth Master Bdrm |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Desert Front, Gravel/Stone Back |
| Parking | Garage Door Opener |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Storage |
| Status | Sold |
|---|---|
| Date Sold | September 8, 2023 |
| LIVING SPACE | 2,230 Sq.Ft. |
| LOT SIZE | 6,294 Sq.Ft. |
| MLS® ID | 6580689 |
| Type | Residential |
| Year Built | 1990 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Pendergast Elementary School |
| MIDDLE SCHOOL | Pendergast Elementary School |
| HIGH SCHOOL | Tolleson Union High School |
| School District | Tolleson Union High School District |
| SALES PRICE | $360,000 |
|---|---|
| REAL ESTATE TAXES | $1,635/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect