$65,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Wood |
| Other Interior Features | Eat-in Kitchen, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Desert Front |
| Parking | Common |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | Accessible Door 32 in Wide, Accessible Approach with Ramp, Bath Grab Bars |
| Other Exterior Features | Private Street(s), Private Yard, Sport Court(s), Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,248 Sq.Ft. |
| MLS® ID | 6746936 |
| Type | Manufactured-Mobile |
| Year Built | 1989 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Stevenson Elementary School |
| MIDDLE SCHOOL | Smith Junior High School |
| HIGH SCHOOL | Skyline High School |
| School District | Mesa Unified District |
| SALES PRICE | $65,000 |
|---|---|
| REAL ESTATE TAXES | $203/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect