$489,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Tile |
Fireplace | 1 Fireplace |
Other Interior Features | Eat-in Kitchen, Full Bth Master Bdrm, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Built-Up |
Lot Features | Cul-De-Sac, Grass Front, Grass Back |
Parking | Dir Entry frm Garage, RV Gate, Separate Strge Area, RV Access/Parking |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Covered Patio(s), Gazebo/Ramada, Storage, Built-in Barbecue |
Status | Sold |
---|---|
LIVING SPACE | 2,429 Sq.Ft. |
LOT SIZE | 0.33 Acres |
MLS® ID | 6645821 |
Type | Residential |
Year Built | 1970 |
Neighborhood | Phoenix |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Maxine O Bush Elementary School |
MIDDLE SCHOOL | Maxine O Bush Elementary School |
HIGH SCHOOL | South Mountain High School |
School District | Phoenix Union High School District |
SALES PRICE | $489,000 |
---|---|
REAL ESTATE TAXES | $1,234/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect