$577,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Other Interior Features | High Speed Internet, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Grass Front |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | December 2, 2023 |
| LIVING SPACE | 2,163 Sq.Ft. |
| LOT SIZE | 6,977 Sq.Ft. |
| MLS® ID | 6636620 |
| Type | Residential |
| Year Built | 1962 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Navajo Elementary School |
| MIDDLE SCHOOL | Mohave Middle School |
| HIGH SCHOOL | Saguaro High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $577,000 |
|---|---|
| REAL ESTATE TAXES | $1,651/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect