$330,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Tile |
| Fireplace | None |
| Other Interior Features | Eat-in Kitchen, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Gravel/Stone Front, Gravel/Stone Back |
| Parking | RV Gate |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | July 24, 2023 |
| LIVING SPACE | 1,041 Sq.Ft. |
| LOT SIZE | 6,434 Sq.Ft. |
| MLS® ID | 6569278 |
| Type | Residential |
| Year Built | 1973 |
| Neighborhood | Phoenix |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Roosevelt Elementary School |
| MIDDLE SCHOOL | Cloves C Campbell Sr Elementary School |
| HIGH SCHOOL | South Mountain High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $330,000 |
|---|---|
| REAL ESTATE TAXES | $758/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect