$335,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Fireplace | None |
| Other Interior Features | High Speed Internet, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Gravel/Stone Front, Natural Desert Front |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,394 Sq.Ft. |
| LOT SIZE | 7,057 Sq.Ft. |
| MLS® ID | 6594630 |
| Type | Residential |
| Year Built | 1966 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Manzanita Elementary School |
| MIDDLE SCHOOL | Palo Verde Elementary School |
| HIGH SCHOOL | Apollo High School |
| School District | Glendale Union High School District |
| SALES PRICE | $335,000 |
|---|---|
| REAL ESTATE TAXES | $628/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect