$280,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Flooring | Vinyl, Tile |
Fireplace | None |
Other Interior Features | Elevator, No Interior Steps, High Speed Internet, Granite Counters |
Stories | 6 |
---|---|
Garage Space | 1.0 |
Water Source | City Water |
POOL | None |
ROOF | Built-Up, Foam |
Lot Features | Sprinklers In Front |
Parking | Addtnl Purchasable, Dir Entry frm Garage, Assigned, Community Structure |
Heat type | Electric |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Management, Rental OK (See Rmks) |
Security Features | Security Guard |
Other Exterior Features | Balcony, Private Street(s), Storage, Tennis Court(s) |
Status | Sold |
---|---|
LIVING SPACE | 930 Sq.Ft. |
LOT SIZE | 1,264 Sq.Ft. |
MLS® ID | 6710630 |
Type | Condo |
Year Built | 1974 |
ELEMENTARY SCHOOL | Navajo Elementary School |
MIDDLE SCHOOL | Mohave Middle School |
HIGH SCHOOL | Saguaro High School |
School District | Scottsdale Unified District |
SALES PRICE | $280,000 |
---|---|
REAL ESTATE TAXES | $589/yr |
HOA Fees | $535/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect