$280,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Laundry Room | See Remarks |
| Flooring | Vinyl, Tile |
| Appliances | Electric Cooktop |
| Other Interior Features | High Speed Internet, Granite Counters, Elevator, No Interior Steps |
| Stories | 6 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Built-Up, Foam |
| Lot Features | Sprinklers In Front |
| Parking | Direct Access, Addtnl Purchasable, Assigned, Community Structure |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Security Features | Security Guard |
| Other Exterior Features | Balcony, Private Street(s), Storage, Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 930 Sq.Ft. |
| LOT SIZE | 1,264 Sq.Ft. |
| MLS® ID | 6710630 |
| Type | Condo |
| Year Built | 1974 |
| ELEMENTARY SCHOOL | Navajo Elementary School |
| MIDDLE SCHOOL | Mohave Middle School |
| HIGH SCHOOL | Saguaro High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $280,000 |
|---|---|
| REAL ESTATE TAXES | $589/yr |
| HOA Fees | $535/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect