$399,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile |
| Other Interior Features | High Speed Internet, Upstairs, Eat-in Kitchen, Pantry, Full Bth Master Bdrm |
| Stories | 2 |
|---|---|
| Water Source | City Water |
| ROOF | Built-Up |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Grass Front |
| Parking | Unassigned, Separate Strge Area |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,053 Sq.Ft. |
| LOT SIZE | 950 Sq.Ft. |
| MLS® ID | 6959791 |
| Type | Townhouse |
| Year Built | 1974 |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Kiva Elementary School |
| MIDDLE SCHOOL | Mohave Middle School |
| HIGH SCHOOL | Saguaro High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $399,900 |
|---|---|
| REAL ESTATE TAXES | $531/yr |
| HOA Fees | $301/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect