$2,000/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Dryer Included, In Garage, Washer Included |
Flooring | Tile |
Fireplace | No Fireplace |
Appliances | Electric Cooktop |
Other Interior Features | High Speed Internet, Smart Home, Double Vanity, Eat-in Kitchen, 9 Flat Ceilings, No Interior Steps, Pantry, 3/4 Bath Master Bdrm, Laminate Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
ROOF | Tile |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Front, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Garage Door Opener |
Heat type | Electric |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Other Exterior Features | Private Yard |
Status | Leased |
---|---|
LIVING SPACE | 1,256 Sq.Ft. |
LOT SIZE | 5,511 Sq.Ft. |
MLS® ID | 6766682 |
Type | Residential |
Year Built | 2021 |
Neighborhood | Phoenix |
Architecture Styles | Contemporary |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Cheatham Elementary School |
MIDDLE SCHOOL | Cheatham Elementary School |
HIGH SCHOOL | Cesar Chavez High School |
School District | Phoenix Union High School District |
Lease Price | $2,000/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect