$2,895/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Appliances | Washer, Dryer, Refrigerator, Electric Range, Electric Oven, Dishwasher |
| Other Interior Features | Non-laminate Counter, Granite Counters |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,321 Sq.Ft. |
| LOT SIZE | 1,321 Sq.Ft. |
| MLS® ID | 6972259 |
| Type | Condo |
| Year Built | 1974 |
| Neighborhood | Scottsdale |
| ELEMENTARY SCHOOL | Kiva Elementary School |
| MIDDLE SCHOOL | Mohave Middle School |
| HIGH SCHOOL | Saguaro High School |
| School District | Scottsdale Unified District |
| Lease Price | $2,895/mo |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect