$2,895/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer Included, Washer Included |
| Flooring | Carpet, Tile |
| Other Interior Features | Granite Counters, 3/4 Bath Master Bdrm |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile, Foam |
| Lot Features | On Golf Course |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,321 Sq.Ft. |
| LOT SIZE | 1,321 Sq.Ft. |
| MLS® ID | 6972259 |
| Type | Condo |
| Year Built | 1974 |
| Neighborhood | Scottsdale |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Kiva Elementary School |
| MIDDLE SCHOOL | Mohave Middle School |
| HIGH SCHOOL | Saguaro High School |
| School District | Scottsdale Unified District |
| Lease Price | $2,895/mo |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect