$8,000/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Wood |
| Appliances | Washer, Dryer, Refrigerator, Disposal, Electric Cooktop |
| Other Interior Features | High Speed Internet, Upstairs, Eat-in Kitchen, Kitchen Island, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | On Golf Course, Gravel/Stone Front, Gravel/Stone Back |
| Parking | Attached Garage |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,990 Sq.Ft. |
| LOT SIZE | 1,047 Sq.Ft. |
| MLS® ID | 6978593 |
| Type | Condo |
| Year Built | 1993 |
| Neighborhood | Scottsdale |
| Architecture Styles | Contemporary |
| View Description | Golf Course, Mountain(s) |
| ELEMENTARY SCHOOL | Cochise Elementary School |
| MIDDLE SCHOOL | Cocopah Middle School |
| HIGH SCHOOL | Chaparral High School |
| School District | Scottsdale Unified District |
| Lease Price | $8,000/mo |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect