$4,750/mo
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Washer Hookup, Inside |
| Flooring | Carpet, Tile |
| Fireplace | Fireplace Living Rm |
| Appliances | Electric Cooktop |
| Other Interior Features | Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Natural Desert Back, Grass Back, Auto Timer H 2 O Front, Natural Desert Front, Auto Timer H 2 O Back |
| Parking | Direct Access, Garage Door Opener, Extended Length Garage, Separate Strge Area |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Security Features | Fire Sprinkler System |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,747 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 6965959 |
| Type | Residential |
| Year Built | 1998 |
| Neighborhood | Scottsdale |
| ELEMENTARY SCHOOL | Grayhawk Elementary School |
| MIDDLE SCHOOL | Explorer Middle School |
| HIGH SCHOOL | Pinnacle High School |
| School District | Paradise Valley Unified District |
| Lease Price | $4,750/mo |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect