$600,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Appliances | Dryer, Washer, Water Softener Owned, Reverse Osmosis, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Cooktop, Built-In Electric Oven, Water Purifier |
| Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, 9 Flat Ceilings, Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | Grass Front, Grass Back |
| Parking | Garage Door Opener, Separate Strge Area |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Security Features | Security System Owned, Security Guard |
| Other Exterior Features | Balcony |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,393 Sq.Ft. |
| LOT SIZE | 61 Sq.Ft. |
| MLS® ID | 6943301 |
| Type | Townhouse |
| Year Built | 1988 |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Cochise Elementary School |
| MIDDLE SCHOOL | Cocopah Middle School |
| HIGH SCHOOL | Chaparral High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $600,000 |
|---|---|
| REAL ESTATE TAXES | $2,115/yr |
| HOA Fees | $344/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect