$470,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Laminate, Tile |
Fireplace | 1 Fireplace, Living Room |
Other Interior Features | Central Vacuum, No Interior Steps, Vaulted Ceiling(s), Pantry, Double Vanity, Full Bth Master Bdrm, High Speed Internet, Laminate Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile, Built-Up |
Lot Features | Sprinklers In Front, Grass Front, Synthetic Grass Back, Auto Timer H 2 O Front |
Parking | Attchd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Wall/Window Unit(s), Ceiling Fan(s) |
Sewer | Public Sewer |
Disability Features | Accessible Approach with Ramp, Bath Grab Bars |
HOA Amenities | Management |
Other Exterior Features | Patio, Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,820 Sq.Ft. |
LOT SIZE | 3,115 Sq.Ft. |
MLS® ID | 6531804 |
Type | Townhouse |
Year Built | 1981 |
Neighborhood | Phoenix |
Architecture Styles | Santa Barbara/Tuscan, Territorial/Santa Fe |
ELEMENTARY SCHOOL | Madison Richard Simis School |
MIDDLE SCHOOL | Madison Meadows School |
HIGH SCHOOL | Central High School |
School District | Phoenix Union High School District |
SALES PRICE | $470,000 |
---|---|
REAL ESTATE TAXES | $2,612/yr |
HOA Fees | $230/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect