$354,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Appliances | Built-in Microwave, Disposal, Electric Range |
| Other Interior Features | Walk-in Pantry, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Grass Front, Grass Back |
| Parking | Attached Carport |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,904 Sq.Ft. |
| TOTAL AREA | 1,904 Sq.Ft. |
| LOT SIZE | 6,595 Sq.Ft. |
| MLS® ID | 7091327 |
| Type | Residential |
| Year Built | 1970 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Roadrunner Elementary School |
| MIDDLE SCHOOL | Palo Verde Middle School |
| HIGH SCHOOL | Apollo High School |
| School District | Glendale Union High School District |
| SALES PRICE | $354,900 |
|---|---|
| REAL ESTATE TAXES | $1,137/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect