$472,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Appliances | Gas Cooktop, Water Purifier |
| Other Interior Features | High Speed Internet, Smart Home, Granite Counters, Double Vanity, Breakfast Bar, 9 Flat Ceilings, No Interior Steps, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile, Concrete |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Front, Gravel/Stone Back, Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back, Irrigation Front, Irrigation Back |
| Parking | Garage Door Opener, Direct Access |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Disability Features | Accessible Hallway(s) |
| Security Features | Security System Owned |
| Other Exterior Features | Misting System, Private Yard |
| Status | Sold |
|---|---|
| Date Sold | February 22, 2024 |
| LIVING SPACE | 1,787 Sq.Ft. |
| LOT SIZE | 4,600 Sq.Ft. |
| MLS® ID | 6599156 |
| Type | Residential |
| Year Built | 2020 |
| Architecture Styles | Spanish |
| ELEMENTARY SCHOOL | Cotton Boll School |
| MIDDLE SCHOOL | Cotton Boll School |
| HIGH SCHOOL | Raymond S. Kellis |
| School District | Peoria Unified School District |
| SALES PRICE | $472,000 |
|---|---|
| REAL ESTATE TAXES | $1,548/yr |
| HOA Fees | $110/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect