$327,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Flooring | Carpet, Tile |
Fireplace | 1 Fireplace, Living Room |
Other Interior Features | Upstairs, Eat-in Kitchen, Vaulted Ceiling(s), Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, Tub with Jets, High Speed Internet |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Corner Lot, Desert Back, Desert Front, Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back |
Parking | Electric Door Opener |
Heat type | Electric |
Air Conditioning | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Sewer | Public Sewer |
Security Features | Security System Owned |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,693 Sq.Ft. |
LOT SIZE | 3,633 Sq.Ft. |
MLS® ID | 6605947 |
Type | Residential |
Year Built | 1989 |
Neighborhood | Phoenix |
Architecture Styles | Santa Barbara/Tuscan |
ELEMENTARY SCHOOL | Washington Elementary School - Phoenix |
MIDDLE SCHOOL | Washington Elementary School - Phoenix |
HIGH SCHOOL | Washington High School |
School District | Glendale Union High School District |
SALES PRICE | $327,000 |
---|---|
REAL ESTATE TAXES | $1,722/yr |
HOA Fees | $288/3 mos |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect