$1,799/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Washer, Dryer, Refrigerator, Microwave, Electric Range, Dishwasher |
| Other Interior Features | Breakfast Bar, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Built-Up |
| Lot Features | None |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Lease |
|---|---|
| LOT SIZE | 1,047 Sq.Ft. |
| MLS® ID | 7071085 |
| Type | Condo |
| Year Built | 1980 |
| Neighborhood | Scottsdale |
| ELEMENTARY SCHOOL | Sequoya Elementary School |
| MIDDLE SCHOOL | Mountainside Middle School |
| HIGH SCHOOL | Saguaro High School |
| School District | Scottsdale Unified District |
| Lease Price | $1,799/mo |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect