$2,875/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | 220 V Dryer Hookup |
| Flooring | Tile |
| Appliances | Dryer, Refrigerator, Microwave, Electric Oven, Disposal, Dishwasher, Built-In Electric Oven, Electric Cooktop |
| Other Interior Features | Vaulted Ceiling(s), Granite Counters, Double Vanity, Kitchen Island, Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | Desert Front, Gravel/Stone Front, Synthetic Grass Back |
| Parking | Attached Garage, Garage Door Opener |
| Heat type | Heat Pump, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Disability Features | Zero-Grade Entry |
| Other Exterior Features | Rain Gutters |
| Status | Leased |
|---|---|
| Date Leased | August 1, 2026 |
| LIVING SPACE | 1,896 Sq.Ft. |
| LOT SIZE | 6,595 Sq.Ft. |
| MLS® ID | 7049315 |
| Type | Residential |
| Year Built | 1998 |
| Neighborhood | Tempe |
| ELEMENTARY SCHOOL | Aguilar School |
| MIDDLE SCHOOL | Fees College Preparatory Middle School |
| HIGH SCHOOL | Tempe High School |
| School District | Tempe Union High School District |
| Lease Price | $2,875/mo |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect