$670,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Carpet, Laminate, Tile |
| Other Interior Features | High Speed Internet, Eat-in Kitchen, Vaulted Ceiling(s), Kitchen Island, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | Sprinklers In Rear, Alley, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back |
| Heat type | Electric |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,980 Sq.Ft. |
| LOT SIZE | 6,560 Sq.Ft. |
| MLS® ID | 6893696 |
| Type | Residential |
| Year Built | 1959 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Sequoya Elementary School |
| MIDDLE SCHOOL | Mountainside Middle School |
| HIGH SCHOOL | Coronado High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $670,000 |
|---|---|
| REAL ESTATE TAXES | $1,722/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect