$235,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Laminate, Vinyl |
| Appliances | Dryer, Washer, Refrigerator, Electric Oven |
| Other Interior Features | Breakfast Bar |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | Gravel/Stone Front, Gravel/Stone Back |
| Parking | Attached Carport, RV Access/Parking |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 900 Sq.Ft. |
| LOT SIZE | 6,499 Sq.Ft. |
| MLS® ID | 6957170 |
| Type | Residential |
| Year Built | 1960 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | T G Barr School |
| MIDDLE SCHOOL | T G Barr School |
| HIGH SCHOOL | South Mountain High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $235,000 |
|---|---|
| REAL ESTATE TAXES | $396/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect