$1,875/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit, Stacked Washer/Dryer |
| Flooring | Carpet |
| Appliances | Washer, Dryer, Refrigerator, Microwave, Electric Range, Disposal, Dishwasher, Built-In Electric Oven |
| Other Interior Features | High Speed Internet, Granite Counters, Master Downstairs, Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Rolled/Hot Mop |
| Lot Features | Desert Front, Gravel/Stone Front |
| Heat type | Forced Air, Electric |
| Air Conditioning | Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Sewer | Septic Tank |
| Status | Leased |
|---|---|
| Date Leased | September 18, 2026 |
| LIVING SPACE | 850 Sq.Ft. |
| LOT SIZE | 1,500 Sq.Ft. |
| MLS® ID | 7053408 |
| Type | Condo |
| Year Built | 2004 |
| Neighborhood | Scottsdale |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Sequoya Elementary School |
| MIDDLE SCHOOL | Cocopah Middle School |
| HIGH SCHOOL | Chaparral High School |
| School District | Scottsdale Unified District |
| Lease Price | $1,875/mo |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect