$3,400/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | In Unit, Dryer Included, Inside, Stacked Washer/Dryer, Washer Included |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Pantry, 3/4 Bath Master Bdrm, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | Play Pool, Private |
ROOF | Tile, Built-Up, Concrete |
Lot Features | Desert Back, Desert Front, Synthetic Grass Back |
Parking | RV Gate |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Refrigeration |
Sewer | Septic Tank |
Other Exterior Features | Covered Patio(s), Patio |
Status | For Lease |
---|---|
LIVING SPACE | 1,200 Sq.Ft. |
LOT SIZE | 0.35 Acres |
MLS® ID | 6794400 |
Type | Residential |
Year Built | 2004 |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Sequoya Elementary School |
MIDDLE SCHOOL | Cocopah Middle School |
HIGH SCHOOL | Chaparral High School |
School District | Scottsdale Unified District |
Lease Price | $3,400/mo |
---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect