$349,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Fireplace | None |
| Appliances | Built-In Gas Oven |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| ROOF | Rolled/Hot Mop |
| Lot Features | Dirt Front, Dirt Back |
| Parking | Gated |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,100 Sq.Ft. |
| LOT SIZE | 0.48 Acres |
| MLS® ID | 6892258 |
| Type | Residential |
| Year Built | 1950 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Sheely Farms Elementary School |
| MIDDLE SCHOOL | Sheely Farms Elementary School |
| HIGH SCHOOL | Tolleson Union High School |
| School District | Tolleson Union High School District |
| SALES PRICE | $349,900 |
|---|---|
| REAL ESTATE TAXES | $917/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect