$389,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Tile |
| Appliances | Electric Cooktop |
| Other Interior Features | Eat-in Kitchen, No Interior Steps, Pantry, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Frnt |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,519 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 6812442 |
| Type | Residential |
| Year Built | 1961 |
| Neighborhood | Phoenix |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Holiday Park School |
| MIDDLE SCHOOL | Desert Sands Academy of Mass Communication & Journalism |
| HIGH SCHOOL | Trevor Browne High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $389,000 |
|---|---|
| REAL ESTATE TAXES | $1,108/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect