$265,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Other Interior Features | Eat-in Kitchen, Pantry, Laminate Counters |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | Diving Pool, Fenced |
| ROOF | Composition |
| Lot Features | Dirt Front, Grass Back |
| Parking | RV Gate, Garage Door Opener, Direct Access |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,064 Sq.Ft. |
| LOT SIZE | 6,360 Sq.Ft. |
| MLS® ID | 6835778 |
| Type | Residential |
| Year Built | 1972 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Palm Lane |
| MIDDLE SCHOOL | Palm Lane |
| HIGH SCHOOL | Trevor Browne High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $265,000 |
|---|---|
| REAL ESTATE TAXES | $817/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect