$374,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside |
| Flooring | Carpet, Tile |
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Electric Range, Electric Oven, Electric Cooktop, Built-In Electric Oven |
| Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, 9 Flat Ceilings, No Interior Steps, Kitchen Island, Pantry, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 4.0 |
| Water Source | City Water |
| ROOF | Built-Up |
| Lot Features | North/South Exposure, Dirt Front, Dirt Back |
| Parking | Attached Garage, Detached Garage, RV Access/Parking, Gated, RV Gate, Garage Door Opener, Extended Length Garage, Direct Access, Attchd Gar Cabinets, Detached |
| Heat type | Electric, Ceiling |
| Air Conditioning | Heat Pump, Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Security Features | Security System Owned |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,033 Sq.Ft. |
| LOT SIZE | 9,200 Sq.Ft. |
| MLS® ID | 6973417 |
| Type | Residential |
| Year Built | 2007 |
| Architecture Styles | Spanish, Territorial/Santa Fe |
| ELEMENTARY SCHOOL | Lattie Coor |
| MIDDLE SCHOOL | Michael Anderson |
| HIGH SCHOOL | Agua Fria High School |
| School District | Agua Fria Union High School District |
| SALES PRICE | $374,900 |
|---|---|
| REAL ESTATE TAXES | $1,081/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect