$2,759,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Dryer, Washer, Refrigerator, Dishwasher, Electric Cooktop |
| Other Interior Features | Non-laminate Counter, High Speed Internet, Eat-in Kitchen, No Interior Steps, Pantry, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Water Source | Pvt Water Company |
| ROOF | Composition |
| Lot Features | Corner Lot, Natural Desert Back, Natural Desert Front |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Other Exterior Features | Private Yard, Screened in Patio(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,009 Sq.Ft. |
| LOT SIZE | 1.02 Acres |
| MLS® ID | 6878885 |
| Type | Residential |
| Year Built | 1961 |
| Architecture Styles | Ranch |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Kiva Elementary School |
| MIDDLE SCHOOL | Mohave Middle School |
| HIGH SCHOOL | Saguaro High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $2,759,000 |
|---|---|
| REAL ESTATE TAXES | $4,088/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect