$1,150,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Vinyl |
Fireplace | 1 Fireplace |
Appliances | Electric Cooktop |
Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, 9 Flat Ceilings, No Interior Steps, Soft Water Loop, Kitchen Island, Full Bth Master Bdrm, Separate Shwr Tub, Tub with Jets |
Stories | 1 |
---|---|
Water Source | City Water |
POOL | Private |
ROOF | Composition, Metal |
Lot Features | Alley, Desert Back, Desert Front, Grass Front, Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back, Irrigation Front, Irrigation Back, Flood Irrigation |
Parking | RV Access/Parking, RV Gate, Garage Door Opener |
Heat type | Electric |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Disability Features | Accessible Hallway(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,575 Sq.Ft. |
LOT SIZE | 0.31 Acres |
MLS® ID | 6735728 |
Type | Residential |
Year Built | 1965 |
Neighborhood | Phoenix |
Architecture Styles | Ranch |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Madison Rose Lane School |
MIDDLE SCHOOL | Madison #1 Middle School |
HIGH SCHOOL | Camelback High School |
School District | Phoenix Union High School District |
SALES PRICE | $1,150,000 |
---|---|
REAL ESTATE TAXES | $4,931/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect