$1,200,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Other Interior Features | High Speed Internet, Eat-in Kitchen, Full Bth Master Bdrm |
| Stories | 2 |
|---|---|
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | Dirt Front, Dirt Back |
| Parking | Circular Driveway |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,815 Sq.Ft. |
| LOT SIZE | 1.32 Acres |
| MLS® ID | 6935142 |
| Type | Residential |
| Year Built | 1977 |
| Neighborhood | Phoenix |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Sequoya Elementary School |
| MIDDLE SCHOOL | Cocopah Middle School |
| HIGH SCHOOL | Chaparral High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $1,200,000 |
|---|---|
| REAL ESTATE TAXES | $4,073/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect