$425,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Engy Star (See Rmks) |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Other, Family Room |
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven, Gas Cooktop, Built-In Gas Oven |
| Other Interior Features | Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, 9 Flat Ceilings, Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Tile |
| Lot Features | North/South Exposure, Desert Front, Gravel/Stone Front, Auto Timer H 2 O Front |
| Parking | Attached Garage, Garage Door Opener |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony, Built-in Barbecue |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,530 Sq.Ft. |
| TOTAL AREA | 1,530 Sq.Ft. |
| LOT SIZE | 1,421 Sq.Ft. |
| MLS® ID | 7078157 |
| Type | Townhouse |
| Year Built | 2013 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Madison #1 Elementary School |
| MIDDLE SCHOOL | Madison Park School |
| HIGH SCHOOL | Central High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $425,000 |
|---|---|
| REAL ESTATE TAXES | $3,042/yr |
| HOA Fees | $475/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect