$2,995/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Carpet, Tile |
| Fireplace | Fireplace Family Rm |
| Appliances | Washer, Dryer, Refrigerator, Microwave, Electric Range, Electric Oven, Disposal, Dishwasher |
| Other Interior Features | Vaulted Ceiling(s), Non-laminate Counter, Granite Counters, Kitchen Island, Pantry, 2 Master Baths |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Pvt Water Company |
| ROOF | Tile, Built-Up |
| Lot Features | East/West Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Back, Grass Front, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
| Parking | Garage Door Opener, Attchd Gar Cabinets |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Playground |
| Status | Leased |
|---|---|
| Date Leased | July 10, 2026 |
| LIVING SPACE | 1,221 Sq.Ft. |
| LOT SIZE | 4,760 Sq.Ft. |
| MLS® ID | 7043033 |
| Type | Townhouse |
| Year Built | 1978 |
| Neighborhood | Scottsdale |
| ELEMENTARY SCHOOL | Kiva Elementary School |
| MIDDLE SCHOOL | Mohave Middle School |
| HIGH SCHOOL | Arcadia High School |
| School District | Scottsdale Unified District |
| Lease Price | $2,995/mo |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect