$2,300/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Washer Hookup, Inside |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, 9 Flat Ceilings, No Interior Steps, Soft Water Loop, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Front, Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Electric Door Opener, Dir Entry frm Garage |
Heat type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Sewer | Sewer in Cnctd, Public Sewer |
Other Exterior Features | Covered Patio(s), Patio |
Status | Leased |
---|---|
LIVING SPACE | 2,128 Sq.Ft. |
LOT SIZE | 6,200 Sq.Ft. |
MLS® ID | 6650941 |
Type | Residential |
Year Built | 2006 |
Neighborhood | Phoenix |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Stetson Hills Elementary |
MIDDLE SCHOOL | Stetson Hills Elementary |
HIGH SCHOOL | Sandra Day O'Connor High School |
School District | Deer Valley Unified District |
Lease Price | $2,300/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect