$2,300/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Washer Hookup, Inside |
Flooring | Carpet, Tile |
Fireplace | No Fireplace |
Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, 9 Flat Ceilings, No Interior Steps, Soft Water Loop, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
ROOF | Tile |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Front, Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Direct Access, Garage Door Opener |
Heat type | Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
Sewer | Sewer in Cnctd, Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 2,128 Sq.Ft. |
LOT SIZE | 6,200 Sq.Ft. |
MLS® ID | 6650941 |
Type | Residential |
Year Built | 2006 |
Neighborhood | Phoenix |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Stetson Hills Elementary |
MIDDLE SCHOOL | Stetson Hills Elementary |
HIGH SCHOOL | Sandra Day O'Connor High School |
School District | Deer Valley Unified District |
Lease Price | $2,300/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect