$328,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Laminate |
| Fireplace | 1 Fireplace |
| Other Interior Features | High Speed Internet, Eat-in Kitchen, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| POOL | None |
| ROOF | Built-Up, Foam |
| Lot Features | Gravel/Stone Front, Grass Front, Auto Timer H 2 O Front |
| Heat type | Electric |
| Air Conditioning | Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,034 Sq.Ft. |
| LOT SIZE | 2,060 Sq.Ft. |
| MLS® ID | 6853274 |
| Type | Residential |
| Year Built | 1973 |
| Neighborhood | Phoenix |
| Architecture Styles | Spanish |
| ELEMENTARY SCHOOL | Solano School |
| MIDDLE SCHOOL | Osborn Middle School |
| HIGH SCHOOL | Central High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $328,000 |
|---|---|
| REAL ESTATE TAXES | $612/yr |
| HOA Fees | $240/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect