$1,955/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Other |
| Flooring | Wood |
| Other Interior Features | Granite Counters, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | Grass Front, Grass Back |
| Heat type | Electric |
| Air Conditioning | Other |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,106 Sq.Ft. |
| LOT SIZE | 0.49 Acres |
| MLS® ID | 6900618 |
| Type | Residential |
| Year Built | 1951 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Brunson-Lee Elementary School |
| MIDDLE SCHOOL | Pat Tillman Middle School |
| HIGH SCHOOL | Betty Fairfax High School |
| School District | Phoenix Union High School District |
| Lease Price | $1,955/mo |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect