$995/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Laundry Room | Other |
| Fireplace | No Fireplace |
| Other Interior Features | Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | Grass Front |
| Parking | Assigned |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Other |
| Status | Leased |
|---|---|
| LIVING SPACE | 900 Sq.Ft. |
| LOT SIZE | 0.48 Acres |
| MLS® ID | 6900621 |
| Type | Condo |
| Year Built | 1962 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Brunson-Lee Elementary School |
| MIDDLE SCHOOL | Pat Tillman Middle School |
| HIGH SCHOOL | Betty Fairfax High School |
| School District | Phoenix Union High School District |
| Lease Price | $995/mo |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect