$180,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Carpet, Laminate, Tile |
| Other Interior Features | High Speed Internet, No Interior Steps, Full Bth Master Bdrm |
| Stories | 2 |
|---|---|
| Water Source | City Water |
| ROOF | Rolled/Hot Mop |
| Lot Features | Gravel/Stone Front, Grass Front |
| Parking | Assigned |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | February 21, 2024 |
| LIVING SPACE | 789 Sq.Ft. |
| LOT SIZE | 90 Sq.Ft. |
| MLS® ID | 6640897 |
| Type | Condo |
| Year Built | 1986 |
| Neighborhood | Phoenix |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Solano School |
| MIDDLE SCHOOL | Osborn Middle School |
| HIGH SCHOOL | Central High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $180,000 |
|---|---|
| REAL ESTATE TAXES | $510/yr |
| HOA Fees | $230/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect