$270,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Flooring | Carpet, Tile |
| Fireplace | None |
| Other Interior Features | Eat-in Kitchen, Laminate Counters |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Corner Lot, Dirt Front, Dirt Back, Natural Desert Front |
| Parking | Detached |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Septic in Cnctd, Septic Tank |
| Other Exterior Features | Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,108 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 6537396 |
| Type | Residential |
| Year Built | 1965 |
| ELEMENTARY SCHOOL | Taft Elementary School |
| MIDDLE SCHOOL | Smith Junior High School |
| HIGH SCHOOL | Skyline High School |
| School District | Mesa Unified District |
| SALES PRICE | $270,000 |
|---|---|
| REAL ESTATE TAXES | $697/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect