$449,999
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | None |
| Flooring | Laminate |
| Appliances | Refrigerator, Dishwasher, Disposal, Built-In Electric Oven |
| Other Interior Features | Quartz Countertops, Eat-in Kitchen, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Tile |
| Lot Features | Gravel/Stone Front, Gravel/Stone Back |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,288 Sq.Ft. |
| LOT SIZE | 6,416 Sq.Ft. |
| MLS® ID | 7066996 |
| Type | Residential |
| Year Built | 1955 |
| Neighborhood | Phoenix |
| View Description | Desert, Mountain(s) |
| ELEMENTARY SCHOOL | Griffith Elementary School |
| MIDDLE SCHOOL | Pat Tillman Middle School |
| HIGH SCHOOL | Camelback High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $449,999 |
|---|---|
| REAL ESTATE TAXES | $2,095/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect